Product Details:
|
Name: | Poultry Feed Pellet Machine | ITEM: | Wood Pellet Making Machine |
---|---|---|---|
Weight (KG): | 150 | Driven Type: | Motor ,diesel Engine |
Lubrication System:: | Use Recycling Lubrication Oil | Pellet Diameter: | 3~25 Mm (can Be Selecation) |
Warranty: | 1 Year | Raw Material: | Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton |
Die Material: | Alloy Metal 3CR13 | Show Room: | Viet Nam, Indonesia |
Key Selling: | Easy To Operate | Power Supply: | Diesel Engine/gasoline/motor/PTO Driven |
Certificate: | CE ISO | Dust Remove System: | Cyclone And Bag Dust, To Remove The Dust |
Capacity: | 800-1000kg/h | Application: | Making Crude Fiber Materials Into Pellets |
High Light: | Wood Pellets Machine 1100kg/ h,wood pellet making machine rustproof,flat die pellet machine 800kg/ h |
Sawdust flat die pellet mill small wood pellet making machine
Wood pellet machine is mainly used for wood, straw, cotton stalk, rice husk, peanut shell, bamboo,
empty fruit bunch, pulverized coal or waste paper, etc.
There are two kinds of wood pellet machine: ring die & flat die.
Advantage of our wood pellet machine is structure closely, easy to use, run stably; Advantages of output pellets is high density, high fuel value, low moisture and low ash content.
1. Our pellet making machine is matured, flat mold biomass equipment, it is driven by gear box;
2.This pellet machine can extrude biomass, sawdust pellet from straw, bamboo powder, rice hull, all kinds of wood as fuel for pellet stove and boiler;
3. It is also can make feed stuff/livestock pellets from corn, oil cake for animal feed like chicken, cow, rabbit and so on.
Features
1. Electric flat die pellet machine is driven by electric motor which makes it more energy-saving and environmentally friendly.
2. The flat die pellet mill is made of wear-resistant material thus having a long service life.
3. The pelletizing process is visible, so it is convenient to solve problems in time.
4. Ready-to-get raw materials like paddy straw, sunflower stalk, forestry wastes, wood chips, and many other agro and forestry wastes.
5. Able to change new die and rollers fast and conveniently.
6. Simple structure, small area coverage, easy operation and maintenance.
7. Low consumption, competitive price and cost saving.
Raw material
Wood pellet can be made from any type of agro-forestry waste:
groundnut-shell, sugarcane biogases, caster shells/ stalk, saw dust, coffee husk, paddy straw, sunflower stalk, cotton stalks, tobacco waste, mustard stalk, Jute waste, Bamboo dust, tea waste, wheat straw, Plam husk, soybean husk, coir pitch barks/ straws, rice husks, forestry wastes, wood chips and many other agro wastes.
Technical parameters
Model | Motor Power | Motor voltage | Size | Poutput (kg/h) | Roller diameter | Moisture | |
No. | (KW) | (V) | (MM) | Wood | Feed | (MM) | (%) |
120 | Electric 3 | 220V 50HZ 380V 50HZ | 75*35*65 | 40-60 | 60-100 | 2.5-10 | 12%-20% |
120A | Diesel 8 | - | 87*44*73 | 40-60 | 60-100 | 2.5-10 | 12%-20% |
120B | Gasoline 7.5 | - | 76*42*71 | 40-60 | 60-100 | 2.5-10 | 12%-20% |
150 | Electric 4 | 380V 50HZ | 75*35*65 | 50-90 | 90-120 | 2.5-10 | 12%-20% |
150A | Diesel 8 | - | 87*44*73 | 50-90 | 90-120 | 2.5-10 | 12%-20% |
150B | Gasoline 7.5 | - | 76*42*71 | 50-90 | 90-120 | 2.5-10 | 12%-20% |
200A | Diesel 15 | - | 118*56*95 | 110-140 | 200-300 | 2.5-10 | 12%-20% |
200B | Electric 7.5 | 380V 50HZ | 100*43*95 | 110-140 | 200-300 | 2.5-10 | 12%-20% |
200C | Electric 7.5 | 380V 50HZ | 100*46*90 | 110-140 | 200-300 | 2.5-10 | 12%-20% |
230A | Diesel 22 | - | 118*56*95 | 150-190 | 300-400 | 2.5-10 | 12%-20% |
230B | Electric 11 | 380V 50HZ | 114*47*97 | 150-190 | 300-400 | 2.5-10 | 12%-20% |
230C | Electric 11 | 380V 50HZ | 114*54*93 | 150-190 | 300-400 | 2.5-10 | 12%-20% |
260A | Diesel 35 | - | 184*70*116 | 220-280 | 400-600 | 2.5-10 | 12%-20% |
260B | Electric 15 | 380V 50HZ | 112*52*107 | 220-280 | 400-600 | 2.5-10 | 12%-20% |
260C | Electric 15 | 380V 50HZ | 112*53*107 | 220-280 | 400-600 | 2.5-10 | 12%-20% |
300A | Diesel 55 | - | 227*62*126 | 300-360 | 600-800 | 2.5-10 | 12%-20% |
300B | Electric 22 | 380V 50HZ | 127*52*107 | 300-360 | 600-800 | 2.5-10 | 12%-20% |
300C | Electric 22 | 380V 50HZ | 128*60*105 | 300-360 | 600-800 | 2.5-10 | 12%-20% |
360A | Diesel 55 | - | 227*62*126 | 300-380 | 600-800 | 2.5-10 | 12%-20% |
360C | Electric 22 | 380V 50HZ | 134*58*106 | 300-380 | 600-800 | 2.5-10 | 12%-20% |
400A | Diesel 55 | - | 227*62*126 | 400-550 | 900-1100 | 2.5-10 | 12%-20% |
400C | Electric 30 | 380V 50HZ | 152*60*115 | 400-550 | 900-1100 | 2.5-10 | 12%-20 |
We also have the related wood sawdust making machine compatible with the wood pellet mill,welcome to inquiry!
Contact Person: Fiona
Tel: 86 19913726068