New Product Large Capacity 2-6t/h Automatic Twin screw sinking fish feed Extruder Dog Cat Fish Pet Food Pellet Making Machine for sale
| Material: | Stainless Steel | Spare Parts: | Mold ,offer 5 Pcs For Each Machine |
| Output: | 120-150kg/h | Productname: | Fish Feed Pellet Machine |
| Raw Material: | Corn, Wheat, Etc. | Control System: | Automatic |
| Widely Exported To: | Nigria ,Ghana,south Africa Etc | Pellet Size: | 0.5-15mm |
| Oil Seal: | Made In Germany | Feature: | Floating |
| Power Supply: | 380v/220v Or Customized | ||
| High Light: | automatic twin screw fish feed extruder,large capacity pet food pellet machine,sinking fish feed making machine |
||
1. Flow chart: flour mixing-screw covneying-extruding-sifting-airconveying-drying-flavoring-packaging.
2. Raw materials: corn flour, rice flour, wheat flour, fish bone meal, chicken powder, glycerol etc.
3. Voltage: normally 380v, 50hz, 3 phase, also can customize as client's local voltage.
4.PLC and touch screen make the line more easier to operate, the fault will display on the screen directly, no need to check the machine one by one.
5. Different capacity for choice, from 100kg/hr to 5000kg/hr.


Pet Food Extruding Line focus on the production of feeds or pets with high nutritional value but low production cost. This line adopts particular process technology, and the final products have fashion shape, special tastes and scientific nutrition.
Its role is to provide the most basic nutrients for animal dogs to ensure life, growth and health. It has the advantages of comprehensive nutrition, high digestion and absorption rate, scientific formula, quality standards, convenient feeding and prevention of certain dis eases.

| Raw Materials | Small Fish Formula (Protein: 34-36%) | Medium Fish Formula (Protein: 30%) | Medium Fish Formula (Protein: 30%) |
|---|---|---|---|
| Corn Powder | 30% | 30% | 35% |
| Fish Powder | 20% | 15% | 15% |
| Rice Bran | 5% | 10% | 10% |
| Soya Bean Meal | 30% | 25% | 20% |
| Bone Powder | 2% | 2% | 2% |
| Wheat Bran Powder | 13% | 18% | 18% |
| Water | 25% | 25% | 25% |
