|
Product Details:
|
| Machine Type: | Extruder-based Production Line | Pellet Size: | 0.5-15mm |
|---|---|---|---|
| Conditioner: | Double Or Three Layer Conditioner | Power Supply: | 380v/220v Or Customized |
| Machinematerial: | Stainless Steel And Carbon Steel | Feeding Method: | Automatic |
| Weight: | 500-2000 Kg | Advantage: | Easy Operation |
| Productname: | Fish Feed Pellet Machine | Energy: | Electricity |
| Capacity: | 100-2000 Kg/h | ||
| Highlight: | Stainless Steel Fish Feed Pellet Machine,100-2000 kg/h Floating Fish Feed Extruder,Easy Operation Pet Food Extruder Machine |
||
| Model | Capacity (kg/h) | Main Motor (kw) | Feeder Motor (kw) | Cutter Motor (kw) | Screw Diameter (mm) | Machine Size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| DGP-40 | 40-50 | 5.5 | 0.4 | 0.4 | φ40 | 1.36*1.3*0.85 | 320 |
| DGP-60 | 120-150 | 15 | 0.4 | 0.4 | φ60 | 1.36*1.33*0.86 | 420 |
| DGP-70 | 200-250 | 18.5 | 0.4 | 0.4 | φ70 | 1.36*1.33*0.86 | 550 |
| DGP-80 | 300-350 | 22 | 1.5 | 0.55 | φ80 | 2.3*1.7*1.4 | 720 |
| DGP-90 | 400-450 | 30 | 1.5 | 0.55 | φ90 | 2.3*1.8*1.4 | 1100 |
| DGP-100 | 500 | 37 | 1.5 | 1.5 | φ100 | 2*2.8*1.2 | 1500 |
| DGP-120 | 600-700 | 55 | 1.5 | 1.5 | φ120 | 2.2*2.9*1.2 | 1800 |
| DGP-135 | 800-900 | 75 | 1.5 | 2.2 | φ135 | 2.2*3.1*1.37 | 2000 |
| DGP-160 | 1000-1200 | 90 | 2.2 | 2.2 | φ160 | 2.3*3.15*1.38 | 2500 |
| DGP-200 | 1800-2000 | 132 | 3 | 3 | φ200 | 2.35*3.45*1.65 | 3200 |
Contact Person: Fiona
Tel: 86 19913726068