|
Product Details:
|
| Material: | Stainless Steel | Spare Parts: | Mold ,offer 5 Pcs For Each Machine |
|---|---|---|---|
| Productname: | Fish Feed Pellet Machine | Raw Material: | Corn, Wheat, Etc. |
| Control System: | Automatic | Widely Exported To: | Nigria ,Ghana,south Africa Etc |
| Pellet Size: | 0.9-15mm | Oil Seal: | Made In Germany |
| Feature: | Floating | Power Supply: | 380v/220v Or Customized |
| Highlight: | industrial floating fish feed extruder,fish feed pellet making machine,floating fish feed processing machine |
||
This equipment utilizes corn, soybean (bean cake), and animal scraps as raw materials. The machine directly processes these materials through extrusion to produce various pellet types with novel shapes, unique taste, rich nutrition, and delicate texture. Suitable for feeding dogs, cats, fish, birds, rabbits, shrimp, mink, fox, and other pets. Ideal for farmers, small to medium-sized feed factories, and research institutions. The extruded feed pellets produced by this machine are consistently neat and smooth.
Quality control is essential in manufacturing fish feed extruder machines to ensure reliability and production of high-quality feed pellets. Our quality control process includes rigorous testing of materials, components, and finished products to meet industry standards and customer expectations. All machines undergo thorough inspections and testing before shipment to ensure optimal working condition.
Our fish feed machines stand out through superior quality and advanced technology. Designed for high efficiency, durability, and ease of operation, they consistently produce high-quality fish feed pellets. We provide excellent after-sales service and technical support to ensure smooth and successful operations for our customers.
| Model | 40 | 60 | 70 | 80 |
|---|---|---|---|---|
| Power | 5.5KW | 15KW | 18.5KW | 22KW |
| Yield (kg/h) | 120-150 | 180-220 | 240-300 | 400-500 |
| Weight | 350KG | 450KG | 500KG | 580KG |
| Size (mm) | 1500×1100×1100 | 1600×1300×1250 | 1600×1300×1250 | 1800×1400×1350 |
| Model | 100 | 120 | 135 | 160 |
|---|---|---|---|---|
| Power | 37KW | 55KW | 75KW | 90KW |
| Yield (kg/h) | 700-1000 | 1200-1500 | 1500-1800 | 2000-2400 |
| Weight | 750KG | 850KG | 950KG | 1200KG |
| Size (mm) | 1970×2900×1150 | 2200×2900×1200 | 2350×2900×1200 | 2350×2900×1400 |
Contact Person: Fiona
Tel: 86 19913726068